What is vasomotor rhinitis
Vasomotor Rhinitis is a type of non-allergic rhinitis, which mainly manifests as an overreaction of the nasal mucosa to certain irritating factors, leading to symptoms such as nasal congestion, runny nose, and sneezing. Unlike allergic rhinitis, vasomotor rhinitis does not usually involve an abnormal response of the immune system, but is instead triggered by environmental factors, mood changes, or fluctuations in hormone levels.
1. Main symptoms of vasomotor rhinitis

Common symptoms of vasomotor rhinitis include:
| Symptoms | Description |
|---|---|
| nasal congestion | Unilateral or bilateral nasal congestion, which may occur alternately |
| runny nose | Watery nasal discharge that is abundant and persistent |
| sneeze | Frequent but less severe than allergic rhinitis |
| Itchy nose | Mild or no obvious itching |
| loss of sense of smell | Chronic nasal congestion may lead to decreased sense of smell |
2. Common causes of vasomotor rhinitis
Episodes of vasomotor rhinitis are often associated with:
| inducement | Specific performance |
|---|---|
| temperature change | Cold air, air-conditioned room or environment with large temperature difference |
| air pollution | Smoke, dust, chemical smell, etc. |
| mood swings | Symptoms worsen when nervous, anxious, or stressed |
| Hormone changes | Women who are pregnant, menstruating or menopausal are prone to |
| medicine or food | Alcohol, spicy food, or certain antihypertensive drugs may induce |
3. The difference between vasomotor rhinitis and allergic rhinitis
Although symptoms are similar, there are significant differences in causes and test results between vasomotor rhinitis and allergic rhinitis:
| Comparative item | vasomotor rhinitis | allergic rhinitis |
|---|---|---|
| Cause | Non-immune, triggered by environmental or physiological factors | An overreaction of the immune system to allergens (such as pollen, dust mites) |
| Allergen testing | negative | Positive (such as skin prick test or serum IgE test) |
| Characteristics of nasal discharge | Clear water, large amount but no stickiness | May be accompanied by thick discharge or scabs |
| Seasonal | It can occur throughout the year and is irregular. | Seasonal (e.g. pollen season) or perennial |
4. Treatment of vasomotor rhinitis
There is currently no cure, but symptoms can be relieved by:
| Treatment | Specific measures |
|---|---|
| avoid triggers | Reduce exposure to cold air, smoke and other irritants |
| Nasal irrigation | Rinse the nasal cavity with normal saline to reduce mucosal irritation |
| drug treatment | Nasal antihistamine (such as azelastine) or steroid spray (such as mometasone furoate) |
| surgical treatment | In severe cases, turbinate radiofrequency ablation or nerve block may be considered |
5. The relationship between recent hot topics and vasomotor rhinitis
In the past 10 days, the following hot topics have been related to vasomotor rhinitis:
| hot topics | Related points |
|---|---|
| Frequent extreme weather | Sudden changes in temperature may induce or aggravate rhinitis symptoms |
| air pollution warning | Excessive PM2.5 causes discomfort for people with sensitive nasal mucosa |
| workplace stress survey | Emotional stress listed as potential trigger of vasomotor rhinitis |
| New nasal spray launched | Non-hormonal products provide new options for patients |
Summary
Vasomotor rhinitis is a common chronic nasal disease that is not life-threatening but seriously affects the quality of life. By identifying triggers, rational use of medications, and lifestyle adjustments, most patients can effectively control symptoms. If the problem persists for a long time, it is recommended to seek medical attention as soon as possible to check for other nasal diseases.
check the details
check the details