How much does it cost to go to Beijing
Recently, as a popular tourist destination and business travel city, Beijing has attracted a lot of attention. This article will combine hot topics across the network for nearly 10 days to analyze the cost composition of going to Beijing in detail, covering structured data such as transportation, accommodation, catering, and attractions tickets to help you plan your budget.
1. Transportation costs
According to data from major platforms, the transportation methods and costs to Beijing are as follows:
Transportation mode | Departure example | One way fee (yuan) | Remark |
---|---|---|---|
airplane | Shanghai | Shanghai | 500-1500 | Economy class, price fluctuations |
High-speed rail | td>Guangzhou | Road 800-1200 | Second class seat, about 8-10 hours |
Ordinary train | Chengdu | 300-500 | Hard consolation seat, 20+ hours |
Self-driving | Yangtze River Delta0 | 600-1000 |
2. Accommodation costs
There are significant differences in accommodation prices in Beijing, and the core area and non-core area are compared:
Hotel Type | area | Price per night (yuan) | Features | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Five-star | Within the third ring | 100badge000+ | Wangfujing, CBD business circle | |||||||||||||||||||||||
Economical | siblings ring | 300-600 | Home Inn, Hanting, etc. | |||||||||||||||||||||||
Youth hostel/Bed and Breakfast | suburbs | 150-300 |
Catering Type | Per capita consumption (yuan) | suggestion |
---|---|---|
Street snacks | 20-50 | Bean juice, braised |
Restaurant chain | 80-150 | Quanjude and Dadong |
High-end catering | 300+ | Make an appointment in advance |
4. Attraction tickets
Ticket prices and reservation requirements for popular attractions:
Attraction name | Tickets (yuan) | Difficulty of making an appointment |
---|---|---|
Forbidden City | 60 | Need 7 days in advance |
Great Wall (Badaling) | 40 | Available on the same day |
Universal Studios | From 500 | Difficult to make an appointment on weekends |
V. Other consumption
City transportation (average per day of subway), shopping (special products 200-500 yuan), sudden consumption (such as medical reserves), etc. must be included in the budget.
Summarize:The total cost of the basic itinerary is about 3 days and 2 nights2000-5000 yuan, business/high-end games can reach 10,000 yuan. It is recommended to pay attention to aviation promotions and scenic spot joint ticket preferential policies in advance, and travel at peak times to reduce cost-effectiveness.
Note: The above data is comprehensively compiled on the entire network, and the prices are for reference only. The actual data shall prevail by the official channel.
check the details
check the details