How much does it cost to travel in Shanghai? Latest cost analysis for 2023
As one of China's most prosperous cities, Shanghai has always been a popular tourist destination for domestic and foreign tourists. Whether it is the night view of the Bund, the joy of Disney, or the classical charm of Yu Garden, it has attracted countless tourists to check in. So, how much does it cost to travel to Shanghai? This article will analyze the hotly discussed Shanghai travel expenses across the Internet in the past 10 days to help you make a good budget plan.
1. Transportation costs
Shanghai's transportation is very convenient, and whether it is aircraft, high-speed rail or city transportation, it can meet the needs of different budgets. Here is a comparison of the recent popular transportation costs:
Transportation mode | Departure place | One way fee (RMB) | Remark |
---|---|---|---|
airplane | Beijing | 600-1200 | Economy class, discounts available for booking in advance |
High-speed rail | Hangzhou | 75-150 | Second-class seat, 1 hour to reach |
subway | In the city | 3-10 | Bill by distance |
taxi | In the city | Starting price 14 yuan | Night price increase |
2. Accommodation costs
There are a wide range of accommodation options in Shanghai, from budget hotels to luxury five-star hotels. Here is a comparison of the recent popular accommodation types:
Accommodation Type | Price range (RMB/night) | Recommended area |
---|---|---|
Youth hostel/Bed and Breakfast | 100-300 | Tianzifang, Jing'an District |
Budget hotels | 300-600 | People's Square, Nanjing East Road |
Four-star hotel | 600-1200 | Bund, Lujiazui |
Five-star hotel | 1200-3000+ | Pudong, Jing'an Temple |
III. Catering costs
There are many dining options in Shanghai, ranging from street snacks to Michelin restaurants, and the prices vary greatly. Here is a comparison of the recent hot catering types:
Catering Type | Per capita consumption (RMB) | Recommended try |
---|---|---|
Street snacks | 10-30 | Shengjianbao, Xiaolongbao |
Ordinary restaurant | 50-100 | This bowl of dishes, hot pot |
High-end restaurants | 150-300 | Cantonese cuisine, Japanese food |
Michelin Restaurant | 500+ | No. 18 on the Bund, etc. |
4. Attraction tickets
The ticket prices for attractions in Shanghai are relatively reasonable, and some attractions are also available for free. Here are the ticket fees for recent popular attractions:
Attraction name | Ticket price (RMB) | Remark |
---|---|---|
Shanghai Disneyland | 475-699 | Divided weekdays and peak days |
Oriental Pearl Tower | 120-220 | Different floors have different prices |
Shanghai Wildlife Park | 130 | Half price for children |
Yuyuan | 40 | Classical Gardens |
Outer Bund | free | The most beautiful night view |
5. Shopping and other fees
Shanghai is a shopping paradise, with everything from luxury goods to affordable goods. The following are the consumption references for popular shopping areas recently:
Shopping area | Consumption level | feature |
---|---|---|
Nanjing East Road | Medium and high-end | Time-honored brands, department stores |
Huaihai Middle Road | upscale | Luxury products, fashion brands |
Tianzifang | Mid-range | Cultural and creative products, handicrafts |
Qipu Road | parity | Wholesale market, clothing |
6. Summary: Shanghai Tourism Budget Reference
Based on the above data, we can estimate the cost of Shanghai travel with different budgets:
Budget Type | 3 days and 2 nights fee (RMB) | Include content |
---|---|---|
Economical | 1500-2500 | Youth hostels, snacks, public transportation, free attractions |
Comfortable | 3000-5000 | Budget hotels, ordinary restaurants, 1-2 paid attractions |
Luxury | 6000-10000+ | Five-star hotels, high-end restaurants, Disney and other attractions |
In general, the cost of travel in Shanghai varies from person to person, and the key lies in reasonable planning. I hope this article can help you better formulate a travel budget and enjoy a pleasant trip to Shanghai!
check the details
check the details